
Technical Specification
Cross Section size | 35*35 | ||
Light Beam Quantity | 4 points to a multiple of 2. Any choice ( 4 to 500 optical axis ) is general, the number of other optical axes can be customized. | ||
Light Beam Pitch | 1mm,2mm,2.5mm,5mm,7.5mm,10mm,15mm,20mm,30mm,40mm,60mm | ||
Single Output | 1/0 output: When the npn / PNP is set by the program to block different number of beams, the light curtain has signal output: Analog output: 4-20 mA: 0-5 VDC: 0- VDC, accessible host computer or other data acquisition system: Relay cutput: two pairs of constant, generally used as the main analog output: With RS232 or RS485 communication function, using standard Wodbus protocol to communicate with the upper computer: | ||
Detection pair distance | A:50-300mm B:50-1000mm 9 C:1000mm-3000mm 9 D:1000-5000mm F: 2000-10000mm | ||
Reaction time | The response time is different at more points and higher precision, the fastest response time is 9 us, such as 10 optical axis, 5 mm spacing, the fastest response time is 10 * 9 us = 90 microseconds ( ultimately depends on product model ). | ||
Power | DC12V-36±10% | Light curtain form | Trough beam |
Wave Lengths | 850nm | Anti-interference range | 1000Lux |
Output load | 100np | Circuit protection | Reverse protection /output short circuit protection |
Outer texture | Alumium | Consumed power | 3-8W |
Protection class | IP65/IP67/IP69K | OP temperature | -15◦C--65◦C |
Synchronization | Wire Synchronization | Environment Synchronization | 20C,RH≤85% |
Insulation resistance | >100Mᾨ | Dielectric strength | DC36V,5A |
Compliance certificate | CE FCC | Cable | Port: 3 pin,5pin M12 plug |
![]() |
QILY SENSOR TECHNOLOGY (DONGGUAN) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |